![]() |
![]() |
![]() |
|
14 Bit ADC
|
Ultra low noise floor
|
Advanced analysis
|
|
Keysight
HD3 Series
|
Tektronix MDO3 Series |
Tektronix 4 Series B |
Rohde & Schwarz MXO4 Series |
|
| Bandwidth | 200 MHz, to 1 GHz | 100 MHz, to 1 GHz | 200 MHz, to 1.5 GHz | 200 MHz, to 1.5 GHz |
| ABC Bits | 14 bits | 8 bits | 12 bits | 12 bits |
| Noise¹ | 50 μVRMS | Not specified | 280 μVRMS | 116 μVRMS |
| Maximum 4 channel memory depth | 100 Mpts | 10 Mpts | 62.5 Mpts | 400 Mpts² |
| Digital Trigger | ■ | ■ | ||
| Waveform update rate | > 1,300,000 wfms/sec | > 280,000 wfms/sec | > 500,000 wfms/sec | > 4,500,000 wfms/sec |
| HD300BDLB | Ultimate Software Bundle - All analysis software options |
| HD300QJTA | Quick Jitter Analysis Software - Jitter analysis and clock recovery |
| HD300USBA | USB Analysis Software - USB 2.0 and USB PD trigger, decode, and search |
| HD300PWRA | Power Analysis Software - Enables a broad range of automated power supply characterization measurements |
| HD300AERA | Aerospace and Defense Analysis Software - MIL-STD 1553 and ARINC 429 triggering and analysis |
| HD300EMBA | Embedded software package — I2C, SPI, UART (RS232/422/485) serial trigger and decode |
| HD300AUTA | Automotive software package — CAN, CAN FD, CAN XL (symbolic with .dbc file), and LIN (symbolic with .ldf file) |
| HD3WAVEGEN | 100 MHz WaveGen |
| HD300MSO-050 | 50 Mpts/channel memory upgrade |
| HD300MSO-100 | 100 Mpts/channel memory upgrade |
| HD3SECURE | Enhanced Security |
| HD3COVER | Front Panel Cover for HD3 Series |
| HD3CASE | Soft Carrying Case for HD3 Series |
| HD3RACK | Rack Mount Kit for HD3 Series |
|
All models are already equipped with these standard functions – Frequency response analysis – Fault Hunter – Zone trigger – Segmented memory – MSO – Mask testing – Histograms – FFT, and more |