|
FG33531A
|
FG33532A
|
|
| Number of channels | 1 | 2 |
| Frequency | 100 MHz | |
| Standard waveforms | Sine, square, ramp, pulse, triangle, Gaussian noise, pseudorandom binary sequence (PRBS), DC | |
| Arbitrary waveforms | Cardiac, exponential fall, exponential rise, Gaussian pulse, Haversine, Lorentz, D-Lorentz, negative ramp, sinc | |
| User-defined arbitrary | Up to 8 MSa (16 MSa with Option MEM) | |
| Sampling rate | 1 µSa/s to 320 MSa/s, 1 µSa/s resolution | |
| Modulation types | AM, FM, PM, FSK, BPSK, PWM, Sum | |
| Pulse width | 16 ns minimum (adjustable with 100 ps resolution) | |
| Duty cycle | 0.01% to 99.99%, 0.01% resolution | |
| Total harmonic distortion | fOUT = 10 Hz to 20 kHz: < 0.06% | |
| Jitter (rms) (measured) | ≤ 5 MHz: 2ppm of the period + 50ps; > 5 MHz: < 50 ps | |
|
Option
|
Description
|
| MEM33531U | Memory upgrade to 16 MSa for 1-channel FG33531A waveform generators |
| MEM33532U | Memory upgrade to 16 MSa for 2-channel FG33532A waveform generators |

| EDU190A | Instrument stacking kit (to use with other education series instruments) |
|---|