| Key Product Differentiator: Multiple channels, autoranging, adjustable slew rate, output tracking, output sequencing, auto-series/parallel modes, data logging, LIST mode, standard USB and LAN, color-coded channels, individual voltage and current knobs, large color display. |
| Power output | 400 W |
| Channel | 4 |
| Output per channel | 160 W, 32 V, 10 A |
| Total output in series / parallel | 128 V, 40 A |
| Display | 7" color |
| Output ripple and noise (20 Hz to 1 MHz) | < 1 mVrms |
| Load transient recovery time (at approximately 23 ºC ± 5 ºC) | < 55 us |
| Load and line regulation (0 to 40 ºC) ± (% of output + offset) | < 0.01% + 2 mV, < 0.1% + 5 mA |
| Readback accuracy ± (% of output + offset) | 0.05% + 5.5 mV, 0.1% + 3.5 mA |

Calibration & Warranty
|
R-50C-011-3 |
3 Year Calibration Plan |
|
R-50C-011-5 |
5 Year Calibration Plan |
|
R-51B-001-5Z |
5 Year Warranty Plan |