Ordering Information
| Model | Description | Min. Freq. for CAT/VNA | Min. Freq. for SA |
|---|---|---|---|
| FieldFox handheld combination analyzer | |||
| N9912C | 4/6.5/10 GHz RF analyzer | 3 kHz | 3 kHz |
| N9913C | 4 GHz RF analyzer | 3 kHz | 3 kHz |
| N9914C | 6.5 GHz RF analyzer | 3 kHz | 3 kHz |
| N9915C | 10 GHz RF analyzer | 3 kHz | 3 kHz |
| N9916A/B | 14 GHz MW analyzer | 5/30 kHz | 100/9 kHz |
| N9917A/B | 18 GHz MW analyzer | 5/30 kHz | 100/9 kHz |
| N9918A/B | 26.5 GHz MW analyzer | 5/30 kHz | 100/9 kHz |
| N9950A/B | 32 GHz MW analyzer | 300 kHz | 9 kHz |
| N9951A/B | 44 GHz MW analyzer | 300 kHz | 9 kHz |
| N9952A/B | 50 GHz MW analyzer | 300 kHz | 9 kHz |
| N9953B | 54 GHz MW analyzer | 300 kHz | 9 kHz |
| FieldFox handheld signal/spectrum analyzer | |||
| N9933C | 4 GHz RF SA | NA | 3 kHz |
| N9934C | 6.5 GHz RF SA | NA | 3 kHz |
| N9935C | 10 GHz RF SA | NA | 3 kHz |
| N9936A/B | 14 GHz MW SA | NA | 100/9 kHz |
| N9937A/B | 18 GHz MW SA | NA | 100/9 kHz |
| N9938A/B | 26.5 GHz MW SA | NA | 100/9 kHz |
| N9960A/B | 32 GHz MW SA | NA | 9 kHz |
| N9961A/B | 44 GHz MW SA | NA | 9 kHz |
| N9962A/B | 50 GHz MW SA | NA | 9 kHz |
| N9963B | 54 GHz MW SA | NA | 9 kHz |
| Not all products in this section are sold by all regions or by all partners. Check with Keysight for details. In EMEAI, 4 GHz, 6 GHz and 9 GHz models sold by Prem Plus Distributors |
| CAT/Vector Network Analysis | |
| 010 | VNA time domain |
| 210** | VNA transmission/reflection |
| 211** | VNA full 2-port S-parameters |
| 212* | 1-port mixed-mode S-parameters |
| 215 | TDR cable measurements |
| 308 | Vector voltmeter |
| 320 | Reflection meas. (RL, VSWR and scalar meas.) |
|
Spectrum Analysis/Pulse Generation/Interference Finding
|
|
| 209* | Extended range transmission analysis (ERTA) |
| 220 | Tracking generator |
| 233*** | Spectrum analyzer |
| 235 | Pre-amplifier |
| 236 | Interference analyzer and spectrogram |
| 238 | Spectrum analyzer time gating |
| 312 | Channel scanner |
| 350 | Real-time spectrum analyzer (RTSA) |
| 351* | I/Q analyzer (IQA) |
| 353* | IQ streaming |
| 355 | Analog demodulation |
| 356* | Noise figure (NF) |
| 357 | Pulse generator |
| 360 | Phased array antenna support |
| 361 | EMI measurements |
| 366 | Interference finder (manual mode) |
| 370/371 | Over-the-air (OTA) LTE FDD/TDD |
| 378 | Over-the-air (OTA) 5G NR |
| 390* | Directional finding -TDOA node support |
| B04 | Analysis bandwidth, 40 MHz |
| B10* | Analysis bandwidth, 120 MHz |
| Power Measurements | |
| 208 | USB power sensor meas. versus frequency |
| 302 | USB power sensor support |
| 310 | Built-in power meter |
| 330 | Pulse meas. with USB peak power sensor |
| System Features | |
| 030 | Remote control capability |
| 307 | GPS receiver |
| 309 | DC bias variable-voltage source |
| Windows Based Software | |
| 89601B | PathWave VSA (89600 VSA) |
| BV0010B | PathWave BenchVue for FieldFox |
| SJ002A | WaveJudge Wireless Analyzer Toolset |
| S9910A | Keysight spectrum Management software (KSMS) |
| S9911A* | Directional Finding - TDOA |
| Accessories | |
| N9910X | FieldFox accessories: Adapters, antennas, cables, etc. |
| N9911X | Economical waveguide calibration components |
| R-50C-011-3 | Calibration assurance plan – 3 years |
| R-50C-011-5 | Calibration assurance plan – 5 years |
| R-51B-001-Z | Return to Keysight Warranty – 3 years |
| R-51B-001-5Z | Extended Warranty – Return to Keysight – 5 years |
| R-51B-001-7Z | Extended Warranty – Return to Keysight – 7 years |
| R-51B-001-10Z | Extended Warranty – Return to Keysight – 10 years |
