| Basic accuracy | C: ± 0.07 %, D: ± 0.0005 |
|---|---|
| Parameters | Cp, Cs, D, Q, G, Rs |
| Test signal voltage | 0.1 V to 1 V |
| Measurement time | 2.3 ms (mode1) |
| Key Product Differentiator: 120 Hz/1 kHz/1 MHz high-speed capacitance measurement with better accuracy for high volume capacitor manufacturing. |
| 001 | Frequency, 120 Hz/1 kHz/1 MHz |
|---|---|
| 002 | Frequency, 120 Hz/1 kHz |
| 600 | Delete front handle kit |
| Model | Description |
| 16047A/E | Spring contact type (A) Screw-lock type (E) test fixtures for axial/radial DUTs |
| 16089A/B/C (5 Hz to 100 kHz) | Large clip (A)/medium clip (B)/IC clip (C) test fixtures |
| 16034E/G/H | Test fixtures for large SMDs (E)/small SMDs (G)/for array type SMDs (H) |
| 16334A | Tweezers contact test fixture (cable length 1 m) |
| 16048A/D/E | BNC test leads (1/2/4 m) |
| 16065A | Test fixture for axial/radial DUTs with external DC bias input, ± 200 V dc max. |
| 16065C | External DC bias adapter, ± 40 V peak max. (AC+DC) |

| In EMEAI, E4981A/B sold by Prem Plus Distributors only |
![]() |
The Keysight Technologies E4981B capacitance meter offers high-speed with reliable measurements for ceramic capacitor production tests. The E4981B realizes the capacitance measurement capabilities from low to high values with outstanding high accuracy. The E4981B is the direct successor of the 4268A (120 Hz/1 kHz), 4288A (1 kHz/1 MHz) and E4981A (120 Hz/1 kHz/1 MHz), which are the de-facto standards in ceramic capacitor testing. |