| DSO/MSOX 2002A | DSO/MSOX 2004A | DSO/MSOX 2012A | DSO/MSOX 2014A | DSO/MSOX 2022A | DSO/MSOX 2024A | |
|---|---|---|---|---|---|---|
| Bandwidth | 70 MHz | 100 MHz | 200 MHz | |||
| Max sample rate | 2 GSa/s | |||||
| Channels | 2 or 4 scope channels on DSOs, 2 or 4 scope channels +8 logic channels on MSOs | |||||
| Memory | 1 Mpts standard segment memory | |||||
| Display | 8.5" WVGA (800x480) | |||||
| Update rate | 200,000 wfms/s | |||||
| Triggering | Edge, pulse width, pattern, video, serial (I2C, SPI, CAN, LIN, UART/RS-232, 422/485)* | |||||
| Connectivity | USB host (one front, one back), USB device, LAN (optional), GPIB (optional), VGA (optional) | |||||
| Warranty | 5 years standard | |||||
| Included probes | N2841A Passive probe 150 MHz 10:1 attenuation (1 per channel for 70/100 MHz model) N2842A Passive probe 300 MHz 10:1 attenuation (1 per channel for 200 MHz model) N2755-60001 8 digital channel MSO cable included with all MSO models and DSOX2MSO upgrades | |||||
* Optional
| R-50C-011-3 3 Year Calibration Plan |
| R-50C-011-5 5 Year Calibration Plan |
| 5 Year Warranty Included |
Related Products

| PathWave BenchVue Software Control. Automate. Simplify. |
||
|
Conveniently control your oscilloscopes to quickly build automated tests and log data for analysis with the PathWave BenchVue Basic Oscilloscope app.
PathWave BenchVue Basic Oscilloscope app now comes standard with all InfiniiVision oscilloscopes.
|
||
|
||