| Key Product Differentiator: 100 M/Sa and 30 MHz VBW for peak power measurements. |
| 101 | ◆ Front sensor and power reference connectors |
| 003 | ◆ Rear sensor and power reference connectors |
| H01 | ◆ Video output |
Included Accessories
| 34131A | Transit case |
| 34161A | Accessory pouch |
| N1917A/B/C/D | P-Series meter cable adapter 1.5/1.8/3/10 m |
| 10833A/B/C/D/E/G | GPIB cable |
| 908 | Rackmount kit (one instrument) |
| 909 | Rackmount kit (two instrument) |
| R-50C-011-3 | 3 Year Calibration Plan |
| R-50C-011-5 | 5 Year Calibration Plan |
| R-51B-001-5Z | 5 Year Warranty Plan |
Ordering Information
| N1911A | P-Series single-channel power meter |
| N1912A | P-Series dual-channel power meter |
