| Electrical, HVAC and Utilities | Installation and Maintenance | Electronics Troubleshooting | ||||||
|---|---|---|---|---|---|---|---|---|
| Model number | U1231A | U1232A | U1233A | U1241C | U1242C | U1253B | U1281A | U1282A |
| Key features | Built-in LED flash light, non-contact voltage detection | IP 67, harmonic ratio, dual temp, 3 m. (10ft) drop proof | OLED display, 0.025% basic DCV accuracy | Programmable, IP 67, 3 m. (10ft) drop proof, 800 hr battery life | ||||
| Counts | 6,000 | 10,000 | 50,000 | 60,000 | ||||
| Basic DC accuracy | 0.5% | 0.09% | 0.025% | |||||
| AC bandwidth | 1 kHz | 2 kHz | 100 kHz | 30 kHz | 100 kHz | |||
| True RMS | AC | AC + DC | ||||||
| Operating temp | –10 to 55 °C | –20 to 55 °C | ||||||
| Display type | Back-lit LCD | OLED | Back-lit LCD | |||||
| IP Rating | IP 42 | IP 67 | n/a | IP 67 | ||||
| Vsense | ■ | ■ | ■ | |||||
| Safety protection | CAT III 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V | |||||
| Measurements | ||||||||
| Voltage AC/DC | 600 mV to 600 V | 100 mV to 1000 V | 50 mV to 1000 V | 60 mV to 1000 V | ||||
| Current AC/DC | n/a | 60 μA to 10 A | 1000 μA to 10 A | 500 μA to 10 A | 600 μA to 10 A | |||
| Resistance | 600 Ω to 60 MΩ | 1000 Ω to 100 MΩ | 100 Ω to 100 MΩ | 500 Ω to 500 MΩ | 600 Ω to 60 MΩ | 60 Ω to 600 MΩ | ||
| Frequency | 99.99 Hz to 99.99 kHz | 100 Hz to 10 MHz | 99.999 Hz to 999.99 kHz | 99.999 Hz to 9.9999 MHz | ||||
| Standard accessories | ||||||||
| All units | 4 mm tip probes | |||||||
| Additional | None | U1173B IR-USB cable | Alligator clips, Battery charger | U1173B IR-USB cable | ||||
| Data sheet | 5990-7550EN | 5992-0848EN | 5989-5509EN | 5992-0847EN | ||||
*U1270 Series Handheld DMM will be discontinued. Last day to order is November 30, 2025.
| U1161A | Extended test lead kit | U1181A | Immersion temperature probe | ||||||
|---|---|---|---|---|---|---|---|---|---|
| U1162A | Alligator clips | U1182A | Industrial surface temperature probe |
|
|||||
| U1163A | SMT grabbers | U1183A | Air temperature probe | ||||||
| U1164A | Fine-tip test probes | U1184A | Temperature probe adapter | ||||||
| U1168A | Standard test lead kit | U1185A | Thermocouple (J-type) + adapter | ||||||
| U1169A | Test probe leads | U1186A | Thermocouple (K-type) + adapter | ||||||
| U1173B | IR-to-USB connectivity cable | U1176A | LED probe clip light | ||||||
| U1180A | T/C adapter + lead kit, J- and K-type | U1171A | Magnetic hanging kit |