Economy | Performance | Performance | High Performance | |||||||
![]() |
| ![]() | ![]() |
|
|
|
| |||
| EDU34450A | 34450A | DM34460A | DM34461A | 34460A | 34461A | 34465A | 34470A | |||
| Resolution | 5½ digits | 6½ digits | 6½ digits | 6½ digits | 7½ digits | |||||
| 1 year DCV accuracy (ppm) | 150 | 40 | 75 | 35 | 30 | 16 | ||||
| Max meas. rate (reading/s) | 110 | 190 | 1000 | 50,000 | 300 | 1000 | 50,000 | |||
| Memory | 5,000 | 5,000 (opt) | 50k rdgs | 2 M rdgs | 1k rdgs | 10k rdgs | 50k rdgs (2M rdgs optional) | |||
Features | Features | Features | ||||||||
| Voltage | 100 mV to 1000 V | |||||||||
| Current | 10 mA to 3A | 100 μA to 10 A | 100 μA to 3 A | 100 μA to 3 A | 100 μA to 3 A, 10 A | 1 μA to 10 A | ||||
| 20 and 4-wire resistance | 100 Ω to 100 MΩ | 100 Ω to 100 MΩ | 100 Ω to 100 MΩ | 100 Ω to 1 GΩ | ||||||
| Continuity/diode | Y / 1 V | Y / 5 V | Y / 5 V | |||||||
| Frequency, period | 20 Hz to 300 kHz | 3 Hz to 300 kHz | 3 Hz to 300 kHz | |||||||
| Temperature | Thermistor | RTD/PT100, thermistor | RTD/PT100, thermistor | RTD, thermistor, thermocouple | ||||||
| Capacitance | ▇ | ▇ | ▇ | |||||||
| Display and graphics | Color graphical display | Ultra-bright OLED | Color graphical display | Color graphical display, histogram, bar chart | Color graphical display, histogram, bar chart, math, statistics | Color graphical display, histogram, bar chart, math, statistics, dual-measurement, trend | ||||
| I/O interface | USB, LAN | USB, RS-232, GPIB (800) | USB, LAN | USB, LAN (-LAN), GPIB (-GPB) | USB, LAN, GPIB (-GPB) | |||||
| Included accessories | Test lead set | Test lead set and USB cable | Test lead kit with probe and SMT attachments,
USB interface cable
| Test lead kit with probe and SMT attachments, USB interface cable | ||||||
| See optional accessories | ||||||||||
| Data sheet | ||||||||||
| PathWave BenchVue software | PathWave BenchVue Digital Multimeter Control & Automation app (BV0001B node-locked, perpetual) license included with hardware purchase | PathWave BenchVue Digital Multimeter Control & Automation app (BV0001B node-locked, perpetual) license included with hardware purchase | PathWave BenchVue Digital Multimeter Control & Automation app (BV0001B node-locked, perpetual) license included with hardware purchase | |||||||